ZE912_sml

ZE912

  • Asymmetric radials with coexistence of high-spped capability and comfort
  • Designed for wide range of vehicles such as sedans, wagons or mini-vans
  • Attractive asymmetric pattern to achieve higher grip on dry road
  • Wide and Straight grooves to enhance wet performance
  • Special eye rotation wear indicatio
Download Brochure
Size LI/SS Overall Diameter (mm) Section Width (mm) Rims Width (in)
215/35R16 81 V 558 215 7.5
215/35R17 83 V 584 217 7.5
245/35R17 87 W 608 242 8.5
215/35ZR18 84 W 610 214 7.5
235/35ZR18 90 W 623 241 8.5
255/35ZR18 94 W 640 254 9.0
265/35ZR18 97 W 644 268 9.5
195/40R16 80 V 564 202 7.0
205/40R16 83 H 571 214 7.5
215/40R16 86 W 579 218 7.5
225/40R16 85 W 589 228 8.0
195/40R17 81 W 591 200 7.0
205/40ZR17 84 W 595 213 7.5
215/40ZR17 87 W 608 217 7.5
245/40ZR17 91 W 629 247 8.5
255/40ZR17 94 W 636 259 9.0
205/40R18 86 W 623 211 7.5
215/40ZR18 89 W 631 216 7.5
225/40ZR18 92 W 640 229 8.0
235/40ZR18 95 W 648 243 8.5
245/40ZR18 97 W 657 242 8.5
195/45R14 77 V 534 194 6.5
195/45R15 78 V 559 191 6.5
195/45R16 84 V 585 192 6.5
205/45R16 87 V 594 206 7.0
195/45R17 85 W 610 192 6.5
205/45ZR17 88 W 619 206 7.0
217/45ZR17 91 W 630 210 7.0
225/45ZR17 94 W 638 224 7.5
235/45ZR17 94 W 648 238 8.0
245/45ZR17 95 W 657 241 8.0
215/45ZR18 93 W 654 211 7.0
225/45ZR18 91 W 664 223 7.5
235/45ZR18 94 W 674 235 8.0
245/45ZR18 100 W 679 240 8.0
195/50R15 82 H 580 197 6.0
195/50R15 82 V 580 197 6.0
205/50R15 86 H 590 211 6.5
205/50R15 86 V 589 212 6.5
225/50R15 91 V 610 231 7.0
195/50R16 84 V 604 198 6.0
205/50R16 87 V 615 211 6.5
215/50R16 90 V 628 221 7.0
225/50R16 92 H 635 230 7.0
225/50R16 96 V 633 230 7.0
245/50R16 97 H 651 247 7.5
205/50ZR17 93 W 639 210 6.5
215/50R17 91 V 653 220 7.0
225/50R17 94 V 665 228 7.0
235/50ZR17 96 W 669 241 7.5
225/50R18 95 W 688 227 7.0
235/50ZR18 101 W 693 240 7.5
245/50R20 102 V
165/55R14 72 V 540 166 5.0
185/55R14 80 V 562 193 6.0
185/55R14 80 H 562 193 6.0
185/55R15 82 H 589 190 6.0
185/55R15 82 V 589 190 6.0
195/55R15 85 V 597 201 6.0
205/55R15 88 V 610 213 6.5
185/55R16 83 V 613 193 6.0
195/55R16 87 V 624 198 6.0
205/55R16 91 H 638 213 6.5
205/55R16 91 V 635 213 6.5
215/55R16 97 V 644 225 7.0
215/55R16 97 H 642 226 7.0
225/55R16 95 V 656 233 7.0
215/55ZR17 94 W 666 225 7.0
225/55ZR17 101 W 685 229 7.0
235/55ZR17 99 W 688 243 7.5
215/55R18 95 H 698 222 7.0
225/55R18 98 H 709 231 7.0
235/55R18 100 V
255/55R18 109 V
235/55R19 105 W
245/55R19 103 H
165/60R12 71 H 505 165 5.0
175/60R13 77 H 541 173 5.0
185/60R13 80 H 553 185 5.5
205/60R13 86 H 576 205 6.0
165/60R14 75 H 557 164 5.0
175/60R14 79 H 569 173 5.0
185/60R14 82 H 579 186 5.5
195/60R14 86 H 592 199 6.0
205/60R14 88 H 603 205 6.0
175/60R15 81 H 595 170 5.0
185/60R15 84 H 604 186 5.5
195/60R15 88 H 617 198 6.0
195/60R15 88 V 617 198 6.0
205/60R15 91 V 629 205 6.0
205/60R15 91 H 629 205 6.0
215/60R15 94 H 640 221 6.5
225/60R15 96 H 653 223 6.5
225/60R15 96 W 653 223 6.5
205/60R16 92 V 554 203 6.0
205/60R16 92 H 653 204 6.0
215/60R16 99 H 665 215 6.5
225/60R16 98 H 677 222 6.5
225/60R16 98 W 677 222 6.5
235/60ZR16 100 W 689 237 7.0
215/60R17 96 H 692 217 6.5
225/60R17 99 H 705 225 6.5
235/60R17 102 H 716 239 7.0
255/60R17 106 H
225/60R18 100 H 731 224 6.5
235/60R18 107 V
245/60R18 105 H
255/60R18 112 V
265/60R18 110 V
255/60R19 108 H
175/65R14 82 H 585 177 5.0
185/65R14 86 H 596 190 5.5
195/65R14 89 H 611 203 6.0
175/65R15 84 H 612 176 5.0
185/65R15 88 H 623 187 5.5
195/65R15 91 H 636 201 6.0
195/65R15 91 V 636 201 6.0
205/65R15 94 H 648 209 6.0
205/65R15 94 V 648 209 6.0
215/65R15 96 H 663 221 6.5
205/65R16 95 V 672 208 6.0
215/65R16 98 H 688 221 6.5
225/65R16 100 H 700 228 6.5
235/65R16 103 H 714 242 7.0
225/65R17 102 H 730 230 6.5
235/65R17 108 V
235/65R18 106 H 766 241 7.0
255/65R18 109 H